<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.fim-live.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

	<channel>
		
		<title><![CDATA[ Fédération Internationale de Motocyclisme :  FIM Road Racing News ]]></title>
		<link>http://www.fim-live.com/</link>
		<description><![CDATA[ Fédération Internationale de Motocyclisme :  FIM Road Racing News ]]></description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 10 Mar 2010 15:18:00 +0100</lastBuildDate>
		
		
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.fim-live.com/fim-live-en-medias-actualites-road-racing-news" /><feedburner:info uri="fim-live-en-medias-actualites-road-racing-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
			<title>Team offers ticket discount </title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/Buf4rrN92SA/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1268210103-team-offers-ticket-discount-1/</guid>
			<description>The Parkalgar Honda team has offered fans the chance to buy discounted tickets for the second round ...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">The Parkalgar Honda team has offered fans the chance to buy discounted tickets for the second round of the FIM Superbike World Championship in Portugal.<br /><br />Tickets for the round at Portimao can be purchased at discounted prices which are a minimum 15% below the full price, depending on the original price of the ticket.&nbsp; &nbsp;<br /><br />Parkalgar Honda leads the FIM Supersport World Championship after Eugene Laverty won the opening round in Australia.</p>
			]]></content:encoded>
			
			
			<pubDate>Wed, 10 Mar 2010 11:09:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1268210103-team-offers-ticket-discount-1/</feedburner:origLink></item>
		
		<item>
			<title>Youngsters get GP chance</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/emfTvvfPq2s/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1268210001-youngsters-get-gp-chance/</guid>
			<description>Young riders aspiring to become a future FIM MotoGP World Championship rider have been invited to ta...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Young riders aspiring to become a future FIM MotoGP World Championship rider have been invited to take part in the official feeder series to the world championships, the Red Bull MotoGP Rookies Cup.<br /><br />Riders should begin the tough process of joining motorcycle racing's world championship elite by applying online at www.redbullrookiescup.com.<br /><br />They will then post their results online throughout the 2010 season to keep the judges up to date of their on-track progress.<br /><br />A selection event will then take place in October when the riders will get the chance to win a place in the 2011 series.</p>
			]]></content:encoded>
			
			
			<pubDate>Wed, 10 Mar 2010 11:58:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1268210001-youngsters-get-gp-chance/</feedburner:origLink></item>
		
		<item>
			<title>Rea goes back to school</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/79SWH_VOIkQ/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1268210047-rea-goes-back-to-school/</guid>
			<description>Jonathan Rea, who races for the Hannspree Ten Kate Honda team in the FIM Superbike World Championshi...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Jonathan Rea, who races for the Hannspree Ten Kate Honda team in the FIM Superbike World Championship went back to school in Northern Ireland to take part in a Honda School of Dreams workshop for nine to 13-year-olds and education providers.<br /><br />Rea visited Holy Trinity College in Cookstown as part of a programme designed to encourage children to pursue their dreams and was able to pass on his experiences of realising his own dream to become a professional motorcycle racer.<br /><br />Chris Callan, Science Technician from Holy Trinity College, said: &quot;The pupils really loved the two days, and it was great to see the pupils from different schools working together in their teams. It will have helped them realise that as individuals they are unique, but that school life and life in general requires teamwork.&quot;<br /><br />Rea added: &quot;Honda is really good at this kind of thing, and I love getting involved and putting something back. It was a great day and a brilliant opportunity to tell the kids how I went about pursuing my own dreams. I'd also forgotten how good school desserts are!&quot;</p>
			]]></content:encoded>
			
			
			<pubDate>Wed, 10 Mar 2010 13:32:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1268210047-rea-goes-back-to-school/</feedburner:origLink></item>
		
		<item>
			<title>Silverstone work on schedule</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/28XTj67-9hE/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1268209945-silverstone-work-on-schedule/</guid>
			<description>Work is on schedule at the Silverstone circuit which will stage rounds of both the FIM MotoGP World ...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Work is on schedule at the Silverstone circuit which will stage rounds of both the FIM MotoGP World Championship and FIM Superbike World Championship this season.<br /><br />The Northamptonshire venue has seen many changes over the winter as it gets ready to stage MotoGP and World Superbike racing on June 20 and August 1 respectively.<br /><br />Richard Phillips, Managing Director of Silverstone Circuits Limited, said, &quot;Work on the circuit and venue is on schedule. The team has been working around the clock, through some pretty terrible weather conditions, to make sure the circuit is ready on time.<br /><br />&quot;The track works at Brooklands and Woodcote are now complete, including the new run-off area for the fast entry into Pits Straight, while the major new development - the new section of circuit from Abbey, up to the Arena Complex and round to the National Straight - is also coming along nicely.<br /><br />&quot;There is still a considerable amount of work going on at Silverstone, including the new elevated banks and spectator viewing areas, which will continue beyond March. Conference and hospitality buildings are also being built on the new Stowe Complex.&quot;</p>
			]]></content:encoded>
			
			
			<pubDate>Wed, 10 Mar 2010 15:18:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1268209945-silverstone-work-on-schedule/</feedburner:origLink></item>
		
		<item>
			<title>Toni Elías leads day two at Jerez</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/6vMspNqPvvM/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1268033677-toni-elias-leads-day-two-at-jerez/</guid>
			<description>The Spanish rider sets the best Moto2 time of the day on Sunday, with Yonny Hernández and Kenny Noye...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">The Spanish rider sets the best Moto2 time of the day on Sunday, with Yonny Hernández and Kenny Noyes also inside the top three places on the timesheet.<br />The adjective that best defined the second day of testing at Jerez, is intermittent! Less intense than yesterday, the rain made an appearance at intervals throughout the day, restricting further the work of the teams moved to the Andalusian track. Until one in the afternoon, the asphalt dried up, still wet from the deluge night, but ten minutes later you have started to rain, forcing all riders to reach their garages. So, there has been a limited working range, and generally the drivers completed a few laps.<br /><br /><br /><strong>Combined results Moto2 Sunday Test day 2 - Jerez </strong><br />1&nbsp;&nbsp;&nbsp; 24-Toni ELIAS GRESINI RACING MOTO2-1:45.024<br />2&nbsp;&nbsp;&nbsp; &nbsp;68- Yonny HERNANDEZ BLUSENS-STX-1:45.528<br />3&nbsp;&nbsp;&nbsp; 9- Kenny NOYES JACK&amp;JONES BY A. BANDERAS- 1:45.704<br />4&nbsp;&nbsp;&nbsp; 15- Alex DE ANGELIS SCOT RACING TEAM -1:45.732<br />5&nbsp;&nbsp;&nbsp; 16- Jules CLUZEL FORWARD RACING-1:45.765<br />6&nbsp;&nbsp;&nbsp; 71-Claudio CORTI FORWARD RACING-1:45.889<br />7&nbsp;&nbsp;&nbsp; 12 -Thomas LUTHI INTERWETTEN MOIWAKI MOTO-1:45.902<br />8&nbsp;&nbsp;&nbsp; 44- Roberto ROLFO ITALTRANS S.T.R.-1:45.865<br />9&nbsp;&nbsp;&nbsp; 48 -Shoya TOMIZAWA TECHNOMAG-CIP -1:45.969<br />10&nbsp;&nbsp;&nbsp; 60- Julian SIMON MAPFRE ASPAR TEAM- 1:46.193<br />11&nbsp;&nbsp;&nbsp; 40 -Sergio GADEA PONS RACING-1:46.418<br />12&nbsp;&nbsp;&nbsp; 80- Axel PONS PONS RACING -1:46.492<br />12&nbsp;&nbsp;&nbsp; 15- Alex DE ANGELIS SCOT RACING TEAM-1:47.096<br />13&nbsp;&nbsp;&nbsp; 35- Raffaele DE ROSA TECH 3 RACING-1:46.505<br />14&nbsp;&nbsp;&nbsp; 4-Stefan BRADL VIESSMANN KIEFER RACING-1:47.120<br />14&nbsp;&nbsp;&nbsp; 25-Alex BALDOLINI CARETTA TECHNOLOGY RACE-1:46.548<br />15&nbsp;&nbsp;&nbsp; 17- Karel ABRAHAM CARDION AB MOTORACING-1:47.141<br />15&nbsp;&nbsp;&nbsp; 6-Alex DEBON AEROPORT DE CASTELLO-1:46.566<br />16&nbsp;&nbsp;&nbsp; 59- Niccolo CANEPA SCOT RACING TEAM -1:46.569<br />17&nbsp;&nbsp;&nbsp; 63- Mike DI MEGLIO MAPFRE ASPAR TEAM-1:46.573<br />18&nbsp;&nbsp;&nbsp; 41 -Arne TODE RACING TEAM GERMANY-1:46.660<br />19&nbsp;&nbsp;&nbsp; &nbsp;53-Valentin DEBISE WTR SAN MARINO TEAM-1:47.283<br />19&nbsp;&nbsp;&nbsp; 75-Mattia PASINI JIR MOTO2-1:46.712<br />20&nbsp;&nbsp;&nbsp; 8- Anthony WEST MZ RACING TEAM-1:46.716<br />20&nbsp;&nbsp;&nbsp; 25-Alex BALDOLINI CARETTA TECHNOLOGY RACE-1:47.312<br />21&nbsp;&nbsp;&nbsp; 72-Yuki TAKAHASHI TECH3 RACING-1:46.785<br />22&nbsp;&nbsp;&nbsp; 53-Valentin DEBISE WTR SAN MARINO TEAM-1:46.821<br />23&nbsp;&nbsp;&nbsp; 4-Stefan BRADL VIESSMANN KIEFER RACING-1:46.837<br />24&nbsp;&nbsp;&nbsp; 10-Fonsi NIETO G22 HOLIDAY GYM-1:46.875<br />25&nbsp;&nbsp;&nbsp; 17-Karel ABRAHAM CARDION AB MOTORACING-1:46.900<br />26&nbsp;&nbsp;&nbsp; 61- Vladimir IVANOV GRESINI RACING MOTO2-1:47.145<br />27&nbsp;&nbsp;&nbsp; &nbsp;5- Joan OLIVE JACK&amp;JONES BY A. BANDERAS-1:47.152<br />27&nbsp;&nbsp;&nbsp; 10- Fonsi NIETO G22 HOLIDAY GYM-1:48.336<br />28&nbsp;&nbsp;&nbsp; 52- Lukas PESEK MATTEONI CP RACING-1:47.175<br />29&nbsp;&nbsp;&nbsp; 77 -Dominique AEGERTER TECHNOMAG-CIP-1:47.399<br />30&nbsp;&nbsp;&nbsp; 45 -Scott REDDING MARC VDS RACING TEAM-1:47.561<br />31&nbsp;&nbsp;&nbsp; 95- Mashel AL NAIMI BLUSENS-STX-1:48.096<br />32&nbsp;&nbsp;&nbsp; 39- Robertino PIETRI ITALTRANS S.T.R.-1:48.181<br />33&nbsp;&nbsp;&nbsp; &nbsp;3 -Simone CORSI JIR MOTO2-1:48.440<br />34&nbsp;&nbsp;&nbsp; 21-Vladimir LEONOV VECTOR KIEFER RACING-1:48.622<br />35&nbsp;&nbsp;&nbsp; &nbsp;27- Vincent LONBOIS MARC VDS RACING TEAM-1:49.234<br />36&nbsp;&nbsp;&nbsp; 88- Yannick GUERRA G22 HOLIDAY GYM-1:49.510</p>
			]]></content:encoded>
			
			
			<pubDate>Mon, 08 Mar 2010 08:34:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1268033677-toni-elias-leads-day-two-at-jerez/</feedburner:origLink></item>
		
		<item>
			<title>First day of Moto2 Test at Jerez, classification</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/T5r5iZvJk_o/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1267899059-first-day-of-moto2-test-at-jerez-classification/</guid>
			<description>The morning rain which limited early activity on the morning of the first day of the official test a...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">The morning rain which limited early activity on the morning of the first day of the official test at Jerez today (Saturday) had disappeared by the afternoon, allowing the majority of the riders of the intermediate category to take to the Andalusian track.<br /><strong><br />Combined results Moto2 Test Jerez </strong><br />1- 15- Alex DE ANGELIS SCOT RACING TEAM -1:55.835<br />2 -35- Raffaele DE ROSA TECH 3 RACING-1:56.054<br />3 -24- Toni ELIAS GRESINI RACING MOTO2-1:56.246<br />4-12 -Thomas LUTHI INTERWETTEN MOIWAKI MOTO-1:56.624<br />5- 16- Jules CLUZEL FORWARD RACING-1:56.662<br />6- 3 -Simone CORSI JIR MOTO2 -1:56.963<br />7 -41 -Arne TODE RACING TEAM GERMANY-1:57.096<br />8- 25-Alex BALDOLINI CARETTA TECHNOLOGY RACE-1:57.659<br />9 -80- Axel PONS PONS RACING -1:57.744<br />10- 60- Julian SIMON MAPFRE ASPAR TEAM- 1:57.897<br />11- 53-Valentin DEBISE WTR SAN MARINO TEAM- 1:57.925<br />12 -9- Kenny NOYES JACK&amp;JONES BY A. BANDERAS- 1:58.075<br />13- 17- Karel ABRAHAM CARDION AB MOTORACING- 1:58.641<br />14- 5- Joan OLIVE JACK&amp;JONES BY A. BANDERAS-1:58.788<br />15- 59- Niccolo CANEPA SCOT RACING TEAM -1:59.085<br />16 -40 -Sergio GADEA PONS RACING-1:59.388<br />17 -77 -Dominique AEGERTER TECHNOMAG-CIP-&nbsp; 1:59.421<br />18- 68- Yonny HERNANDEZ BLUSENS-STX -1:59.607<br />19 -52- Lukas PESEK MATTEONI CP RACING-&nbsp; 1:59.662<br />20-48 -Shoya TOMIZAWA TECHNOMAG-CIP -2:00.234<br />21 -45 -Scott REDDING MARC VDS RACING TEAM - 2:00.550<br />22 -61- Vladimir IVANOV GRESINI RACING MOTO2 - 2:00.612<br />23- 44- Roberto ROLFO ITALTRANS S.T.R.- 2:00.897<br />24- 95- Mashel AL NAIMI BLUSENS-STX -2:01.111<br />25 -10- Fonsi NIETO G22 HOLIDAY GYM-&nbsp; 2:01.143<br />26 -63- Mike DI MEGLIO MAPFRE ASPAR TEAM- 2:02.213<br />27- 27- Vincent LONBOIS MARC VDS RACING TEAM -2:02.376<br />28 -8- Anthony WEST MZ RACING TEAM -32:02.819<br />29 -39- Robertino PIETRI ITALTRANS S.T.R.- 2:04.629<br />30- 88- Yannick GUERRA G22 HOLIDAY GYM-&nbsp; 2:07.049<br /><br /><strong>Photos:</strong><br />1- Alex DE ANGELIS <br />2- Raffaele DE ROSA <br />3- Toni ELIAS&nbsp;</p>
<p class="align-justify">&nbsp;</p>
<p class="align-justify">&nbsp;</p>
			]]></content:encoded>
			
			
			<pubDate>Sat, 06 Mar 2010 19:10:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1267899059-first-day-of-moto2-test-at-jerez-classification/</feedburner:origLink></item>
		
		<item>
			<title>Edwards impressed with Yamaha efforts</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/BO2kN3zMjoc/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1267888914-edwards-impressed-with-yamaha-efforts/</guid>
			<description>Colin Edwards believes Yamaha have excelled themselves in their efforts over the winter to provide h...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Colin Edwards believes Yamaha have excelled themselves in their efforts over the winter to provide him with an improved bike for the upcoming FIM MotoGP World Championship campaign.<br /><br />The outspoken Texan shone for the satellite Tech 3 team last year, finishing fifth in the riders' standings while the factory bikes of Valentino Rossi and Jorge Lorenzo dominated at the front.<br /><br />Edwards again looks set to be on the pace in 2010, with two top-five finishes at recent Sepang tests, and he believes Yamaha have been shrewd with their approach to the new YZR-M1 machine. &nbsp;<br /><br />&quot;Even though Yamaha kicked ass last year and they had the best bike on the grid, they have been working hard in a few different areas and they've made improvements for my riding style. Hats off to them,&quot; Edwards told www.motorcyclenews.com. <br /><br />Yamaha have introduced a revised chassis and swingarm, and a new electronics package on the new bike, all of which have been well received by Edwards. <br /><br />&quot;They have not reinvented the wheel because I can remember coming to Sepang before and having a completely new bike with new engine and new chassis and new everything.&nbsp; That cost a lot of money,&quot; he added.<br /><br />&quot;When you talk about what they've brought new, it's not that much but all of it is in the right area. <br /><br />&quot;As long as you spend the money where you need to, it works out.&quot;<br /><br /><br /></p>
			]]></content:encoded>
			
			
			<pubDate>Sat, 06 Mar 2010 16:21:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1267888914-edwards-impressed-with-yamaha-efforts/</feedburner:origLink></item>
		
		<item>
			<title>Bautista tipped to shine at Suzuki</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/U9MOULgRRTc/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1267889901-bautista-tipped-to-shine-at-suzuki/</guid>
			<description>Suzuki's MotoGP boss Paul Denning is expecting new boy Alvaro Bautista to shine for the team in the ...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Suzuki's MotoGP boss Paul Denning is expecting new boy Alvaro Bautista to shine for the team in the forthcoming FIM MotoGP World Championship season.<br /><br />The Spaniard raised a few eyebrows in Sepang when he finished 10th at the second pre-season test of 2010, and Denning is optimistic Bautista will prove the perfect foil for team-mate Loris Capirossi on the factory GSV-R. &nbsp;<br /><br />&quot;It's a fresh start and the main reason Suzuki went with Alvaro is that from a racing point of view a rider can always make a difference,&quot; Denning told www.motorcyclenews.com.<br /><br />&quot;And the big attraction with Alvaro is that on race day and he comes out with the gloves on and is just desperate to race. <br /><br />&quot;So many times he's had bad weekends on Friday and Saturday but he just forgets it and is right up there battling with the front guys. <br /><br />&quot;His spirit and enthusiasm is a nice thing to introduce to the garage and we are a bit lucky in our choice. &nbsp;<br /><br />&quot;He's good at what he does but he's not a superstar. He's grounded and a normal lad and fits in superbly well.&quot;<br /><br /></p>
			]]></content:encoded>
			
			
			<pubDate>Sat, 06 Mar 2010 16:38:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1267889901-bautista-tipped-to-shine-at-suzuki/</feedburner:origLink></item>
		
		<item>
			<title>Moto2 &amp; 125cc official tests continue in Jerez </title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/_Ov0-vcGCZ0/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1267878604-moto2-125cc-official-tests-continue-in-jerez/</guid>
			<description>From Saturday 6 until Monday 8 March, the teams and riders from the Moto2 and 125cc World Championsh...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">From Saturday 6 until Monday 8 March, the teams and riders from the Moto2 and 125cc World Championship categories will continue the work for the second official winter test of the pre-season at Jerez.<br /><br />Earlier in the week in Valencia, the riders of the new intermediate category were able for the first time to ride with the official Honda engines on the new 4-stroke 600cc machines.<br /><br /><strong>2010 Winter Test FIM Road Racing World Championship GP - Moto2 Classification - Valencia</strong><br /><br /><strong>Pos-N°-Rider-Team-Nationality-Machine-Time-Km/h </strong><br />1 -60- SIMON,Julián- MAPFRE ASPAR TEAM D- ESP- RSV -01:37,156-147,41<br />2- 9- NOYES,Kenny- JACK&amp;JONES-BANDERAS D-USA Promoharris-01:37,371-147,59 <br />3 -24- ELIAS,Toni- GRESINI RACING F- ESP- Moriwaki -01:37,530 -147,83 <br />4 -71- CORTI,Claudio FORWARD RACING F- ITA- Suter-01:37,579-147,53 <br />5- 72- TAKAHASHI,Yuki TECH 3 RACING F- JPN -Tech 3-01:37,635 -146,72 <br />6- 15- ANGELIS,Alex De SCOT RACING TEAM F- SMA Scot- 01:37,687-144,54 <br />7- 61- IVANOV,Vladimir GRESINI RACING C -RUS -Moriwaki- 01:38,040 -147,06 <br />8- 12 -LUTHI,Thomas INTERWETTEN MORIW. D SUI- Moriwaki-01:38,056-145,82 <br />9- 68- HERNANDEZ,Yonny BLUSENS-STX D- COL -BQR-01:38,144-145,29 <br />10 -10- NIETO,Fonsi G22 HOLIDAYGYM D -ESP -Moriwaki- 01:38,151-144,79 <br />11- 53- DEBISE,Valentin WTR SAN MARINO T. D- FRA- ADV-01:38,190 -143,69 <br />12 -17- ABRAHAM,Karel CARDION AB MOTORA. D- CZE -RSV- 01:38,260-146,16 <br />13- 16- CLUZEL,Jules FORWARD RACING F -FRA- Suter-01:38,301-144,46 <br />14- 35- ROSA,Raffaele De TECH 3 RACING F- ITA- Tech 3-01:38,426-146,04 <br />15 -40- GADEA,Sergio PONS RACING F ESP- Pons- Kalex-01:38,456 -144,93 <br />16- 80 PONS,Axel PONS RACING F ESP- Pons- Kalex- 01:38,459-145,12 <br />17- 2 -TALMACSI,Gabor SPEED UP F- HUN -Speed Up-01:38,512-143,99 <br />18 -8- WEST,Anthony MZ RACING T. F -AUS- MZ- 01:38,523 -145,48 <br />19- 25- BALDOLINI,Alex CARETTA TECH.R.DEPT. F- ITA -I.C.P.-01:38,542 -143,37 <br />20- 63- MEGLIO,Mike Di MAPFRE ASPAR TEAM D -FRA- RSV-01:38,572-144,58 <br />21- 59- CANEPA,Niccolo SCOT RACING TEAM F- ITA- Scot- 01:38,671-144,94 <br />22- 48 -TOMIZAWA,Shoya TECHNOMAG-CIP F -JPN -Suter-01:38,681 -143,38 <br />23 -41 -TODE,Arne RACING T. GERMANY D -GER- Suter -01:38,783-142,74 <br />24- 4- BRADL,Stefan VIESSMANN KIEFER R. F- GER- Suter-01:38,893 -143,47 <br />25 -5- OLIVE,Joan JACK&amp;JONES-BANDERAS D -ESP- Promoharris-01:38,940 -145,15 <br />26- 6- DEBON,Alex AEROP.CASTELLO-AJO D -ESP- FTR-01:38,977-144,21 <br />27- 77- AEGERTER,Dominique TECHNOMAG-CIP -F -SUI Suter-01:38,988 -145,05 <br />28- 45- REDDING,Scott MARC VDS RACING T. -E- GBR Suter-01:39,198-144 <br />29 -95- NAIMI,Mashel Al BLUSENS-STX D -QAT- BQR-01:39,212-143,71 <br />30 -39- PIETRI,Robertino ITALTRANS S.T.R. F- VNZ- Suter-01:39,339 -142,34 <br />31- 75- PASINI,Mattia JIR MOTO2 F ITA -TSR-01:39,701-142,57 <br />32 -29- IANNONE,Andrea SPEED UP F- ITA- Speed Up-01:39,999-140,46 <br />33- 52- PESEK,Lukas MATTEONI CP R. F- CZE- Moriwaki-01:40,254-141,32 <br />34- 27 -LONBOIS,Vincent MARC VDS RACING T.- E- BEL Suter-01:40,525-141,62 </p>
			]]></content:encoded>
			
			
			<pubDate>Sat, 06 Mar 2010 09:30:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1267878604-moto2-125cc-official-tests-continue-in-jerez/</feedburner:origLink></item>
		
		<item>
			<title>Simon sets the pace in Valencia</title>
			<link>http://feeds.fim-live.com/~r/fim-live-en-medias-actualites-road-racing-news/~3/eQcmEtkirRM/</link>
            <guid isPermaLink="false">http://www.fim-live.com/en/media/news/news-detail/article/1267724455-simon-sets-the-pace-in-valencia/</guid>
			<description>Julian Simon set the fastest time at the three-day test FIM Moto2 World Championship test at Valenci...</description>
			<content:encoded><![CDATA[
			<p class="align-justify">Julian Simon set the fastest time at the three-day test FIM Moto2 World Championship test at Valencia in Spain.<br /><br />Last year's 125cc world champion, riding for the Mapfre Aspar team,&nbsp; set a best time of one minute 37.156 seconds at the Ricardo Tormo circuit to head America's Kenny Noyes by just over two tenths of a second.<br /><br />Former MotoGP riders Toni Elias, Yuki Takahashi and Alex De Angelis showed good pace throughout the three days and ended up third, fifth and sixth respectively.<br /><br />Scott Redding, the only British rider present, ended the running down in 28th place for the Marc VDS Racing Team but was happy with the progress the team had made.<br /><br />He told Motorcycle News: &quot;The weather was pretty changeable, and we've had a few issues with the bike over the three days, so we didn't get quite as much track time as we were hoping for here in Valencia.<br /><br />&quot;Having said that, I'm pretty happy with how far we've progressed. We think we've found the cause of the chatter that was a problem in Catalunya, but rain on the last day meant that we weren't able to confirm this.<br /><br />&quot;We need to continue with improving the set-up, sure, but I also need to start opening the throttle and pushing for a fast lap time now.&quot;<br /><br /></p>
			]]></content:encoded>
			
			
			<pubDate>Thu, 04 Mar 2010 18:40:00 +0100</pubDate>
			
		<feedburner:origLink>http://www.fim-live.com/en/media/news/news-detail/article/1267724455-simon-sets-the-pace-in-valencia/</feedburner:origLink></item>
		
	</channel>
</rss>
